| 2012-01-26 | Amendments to Articles of Incorporation and Appointments of Directors |
|
| 2012-01-25 | GOR updates “Occupancy Ratio” as of 31 December 2011 | |
| 2011-12-28 | GOR Announces Interest Rate of Debt Financing |
|
| 2011-12-26 | GOR updates “Occupancy Ratio” as of 30 November 2011 | |
| 2011-12-15 | GOR updates “Disclosure Documents” | |
| 2011-11-25 | GOR updates “Occupancy Ratio” as of 31 October 2011 | |
| 2011-11-17 | GOR Announces Dividend for the Six-Month Period Ended September 2011 |
| 2012-01-26 | Amendments to Articles of Incorporation and Appointments of Directors |
|
| 2011-12-28 | GOR Announces Interest Rate of Debt Financing |
|
| 2011-11-17 | GOR Announces Dividend for the Six-Month Period Ended September 2011 |
|
| 2011-11-17 | Summary of Financial Results for the Six-Month Period Ended September 2011 | |
| 2011-10-31 | GOR Announces Revisions to Earnings Forecasts for the Six-Month Period Ending September 2011 |
|
| 2011-10-31 | GOR Announces the Appraisal Values of Its Portfolio Properties |
|
| 2011-09-28 | Earnings Forecasts for the Six-Month Period Ending March 2012 |
The 17th Period (six-month period ending March 2012)
| Dividend forecast | 13,000 yen |
|---|
The 16th Period (six-month period ended September 2011)
| Dividend declared | 11,167 yen |
|---|
Dividend payment start date
15 December 2011
15 December 2011
As of 30 September 2011
| Number of properties | 8 |
|---|---|
| Total acquisition price | |
| 148,477 million yen | |
For the 16th Period (six-month period ended September 2011)
- Summary of Financial Results
(206.4KB) - Explanatory Material for Financial results
(2210.4KB) - Semiannual Report
(835KB)









