Home > Portfolio > Occupancy Ratio
17th Period-18th Period

| 17th Period | # of properties | # of
tenants *1) |
Gross
rentable area (sqm) |
Occupancy ratio (%) *2) |
|
| End of Oct 2011 | 8 | 133 | 105,152.22 | 94.3 | |
| End of Nov | 8 | 133 | 105,152.22 | 94.3 | |
| End of Dec | 8 | 133 | 105,152.22 | 94.3 | |
| End of Jan 2012 | 8 | 134 | 105,152.22 | 94.6 | |
| End of Feb | 8 | 133 | 105,152.22 | 94.6 | |
| End of Mar | 8 | 134 | 105,152.22 | 95.1 | |
| 18th Period | # of properties | # of tenants *1) |
Gross rentable area (sqm) |
Occupancy ratio (%) *2) |
|
| End of Apr | |||||
| End of May | |||||
| End of Jun | |||||
| End of Jul | |||||
| End of Aug | |||||
| End of Sept | |||||
| *1) A tenant who leases multiple spaces within the Portfolio is counted as one tenant. | |||||
| *2) Numbers are rounded off to the first decimal place. | |||||

