Home > Financial Data > Financial Highlights
- 16th Period - 20th Period
- 11th Period - 15th Period
- 6th Period - 10th Period
- 1st Period - 5th Period
| Title | 16th Period Ended Sept 2011 (Actual) |
17th Period Ended Mar 2012 (Actual) |
18th Period Ended Sept 2012 (Actual) |
19th Period Ended Mar 2013 (Actual) |
20th Period Ended Sept 2013 (Actual) |
|
|---|---|---|---|---|---|---|
| Unit | ||||||
| Operating revenue | million yen | 4,087 | 4,331 | |||
| Operating profit | million yen | 1,606 | 1,874 | |||
| Ordinary profit | million yen | 1,084 | 1,348 | |||
| Net income | million yen | 1,082 | 1,347 | |||
| Total dividends | million yen | 1,082 | 1,347 | |||
| Number of units issued | unit | 96,900 | 96,900 | |||
| Dividend per unit (excluding dividends in excess of profit) |
yen | 11,167 | 13,902 | |||
| Dividend in excess of profit | million yen | - | - | |||
| Dividend in excess of profit per unit | yen | - | - | |||
| Payout ratio | % | 99.9 | 100.0 | |||
| Total assets | million yen | 152,737 | 152,964 | |||
| Total unitholders' equity | million yen | 76,108 | 76,373 | |||
| Unitholders' equity per unit | yen | 785,433 | 788,167 | |||
| Title | 11th Period Ended Mar 2009 (Actual) |
12th Period Ended Sept 2009 (Actual) |
13th Period Ended Mar 2010 (Actual) |
14th Period Ended Sept 2010 (Actual) |
15th Period Ended Mar 2011 (Actual) |
|
|---|---|---|---|---|---|---|
| Unit | ||||||
| Operating revenue | million yen | 4,868 | 4,814 | 4,826 | 4,220 | 3,962 |
| Operating profit | million yen | 2,359 | 2,323 | 2,352 | 1,724 | 1,569 |
| Ordinary profit | million yen | 2,027 | 1,991 | 2,023 | 1,371 | 1,143 |
| Net income | million yen | 2,026 | 1,989 | 2,022 | 1,370 | 1,142 |
| Total dividends | million yen | 2,026 | 1,989 | 2,022 | 1,370 | 1,142 |
| Number of units issued | unit | 96,900 | 96,900 | 96,900 | 96,900 | 96,900 |
| Dividend per unit (excluding dividends in excess of profit) |
yen | 20,918 | 20,536 | 20,875 | 14,142 | 11,791 |
| Dividend in excess of profit | million yen | - | - | - | - | - |
| Dividend in excess of profit per unit | yen | - | - | - | - | - |
| Payout ratio | % | 100.0 | 99.9 | 100.0 | 100.0 | 99.9 |
| Total assets | million yen | 136,304 | 136,261 | 136,879 | 149,671 | 152,641 |
| Total unitholders' equity | million yen | 77,053 | 77,016 | 77,049 | 76,396 | 76,168 |
| Unitholders' equity per unit | yen | 795,183 | 794,801 | 795,140 | 788,407 | 786,056 |
| Title | 6th Period Ended Sept 2006 (Actual) |
7th Period Ended Mar 2007 (Actual) |
8th Period Ended Sept 2007 (Actual) |
9th Period Ended Mar 2008 (Actual) |
10th Period Ended Sept 2008 (Actual) |
|
|---|---|---|---|---|---|---|
| Unit | ||||||
| Operating revenue | million yen | 3,945 | 3,918 | 4,855 | 8,580 | 5,098 |
| Operating profit | million yen | 1,936 | 1,917 | 2,394 | 6,019 | 2,520 |
| Ordinary profit | million yen | 1,499 | 1,465 | 1,902 | 5,654 | 2,131 |
| Net income | million yen | 1,498 | 1,464 | 1,900 | 5,653 | 2,130 |
| Total dividends | million yen | 1,498 | 1,464 | 1,900 | 5,653 | 2,129 |
| Number of units issued | unit | 76,400 | 76,400 | 96,900 | 96,900 | 96,900 |
| Dividend per unit (excluding dividends in excess of profit) |
yen | 19,613 | 19,163 | 19,612 | 58,347 | 21,981 |
| Dividend in excess of profit | million yen | - | - | - | - | - |
| Dividend in excess of profit per unit | yen | - | - | - | - | - |
| Payout ratio | % | 100.0 | 99.9 | 99.9 | 100.0 | 99.9 |
| Total assets | million yen | 116,656 | 116,558 | 140,858 | 143,442 | 136,753 |
| Total unitholders' equity | million yen | 47,220 | 47,185 | 76,926 | 80,680 | 77,156 |
| Unitholders' equity per unit | yen | 618,066 | 617,616 | 793,878 | 832,612 | 796,247 |
| Title | 1st Period Ended Mar 2004 (Actual) |
2nd Period Ended Sept 2004 (Actual) |
3rd Period Ended Mar 2005 (Actual) |
4th Period Ended Sept 2005 (Actual) |
5th Period Ended Mar 2006 (Actual) |
|
|---|---|---|---|---|---|---|
| Unit | ||||||
| Operating revenue | million yen | 2,243 | 2,534 | 3,117 | 2,688 | 3,483 |
| Operating profit | million yen | 1,176 | 1,194 | 1,894 | 1,350 | 1,951 |
| Ordinary profit | million yen | 879 | 908 | 1,658 | 1,159 | 1,542 |
| Net income | million yen | 877 | 907 | 1,657 | 1,158 | 1,541 |
| Total dividends | million yen | 877 | 907 | 1,657 | 1,158 | 1,541 |
| Number of units issued | unit | 48,400 | 48,400 | 76,400 | 76,400 | 76,400 |
| Dividend per unit (excluding dividends in excess of profit) |
yen | 18,124 | 18,759 | 21,693 | 15,170 | 20,180 |
| Dividend in excess of profit | million yen | - | - | - | - | - |
| Dividend in excess of profit per unit | yen | - | - | - | - | - |
| Payout ratio | % | 99.9 | 99.9 | 99.9 | 100.0 | 99.9 |
| Total assets | million yen | 72,931 | 72,121 | 81,233 | 80,627 | 116,286 |
| Total unitholders' equity | million yen | 24,700 | 24,731 | 47,379 | 46,880 | 47,263 |
| Unitholders' equity per unit | yen | 510,338 | 510,974 | 620,146 | 613,623 | 618,663 |
| · | Numbers of less than the indicated units/digit are rounded down. |
| · | While calculation of the 1st Period (ended March 2004) starts on 16 April 2003 and ends on 31 March 2004, the actual operation period started on 26 September 2003 (GOR purchased properties and started its operations on this date) and ended on 31 March 2004, totaling 188 days, or 6 months and 5 days. |

