Home > Portfolio > Major Tenants
As of 31 Mar. 2012
Top 10 Tenants
| Name of tenant | Type of business | Property name | Leased area (sqm) |
Leased area as % of total leased area (%) *) |
|
|---|---|---|---|---|---|
| 1 | World Co., Ltd. | Wholesale, Retail | TK Minami-Aoyama Building | 11,972.69 | 12.0 |
| 2 | Mori Building Co., Ltd. | Real estate/ Leasing |
Hirakawacho Mori Tower | 9,927.84 | 9.9 |
| 3 | Net One Systems Co., Ltd. | Wholesale, Retail | Sphere Tower Tennoz | 8,364.08 | 8.4 |
| 4 | Nippon Life Insurance Company | Financial, Insurance | Yodoyabashi Flex Tower | 5,371.90 | 5.4 |
| 5 | Toyotsu Syscom Corporation | Information, Telecommunications | Kintetsu Shin-Nagoya Building | 3,891.08 | 3.9 |
| 6 | NS United Kaiun Kaisha, Ltd. | Transportation/ Postal services |
Otemachi First Square | 3,652.06 | 3.7 |
| 7 | Japan Water Agency | Services | Meiji Yasuda Life Insurance Saitama-Shintoshin Building | 3,159.58 | 3.2 |
| 8 | Adecco Ltd. | Services | Meiji Yasuda Life Insurance Saitama-Shintoshin Building | 2,984.55 | 3.0 |
| 9 | Albion Co., Ltd. | Manufacturing | Ginza First Building | 2,327.01 | 2.3 |
| 10 | Sekiwa Real Estate Chubu, Ltd. | Real estate/Leasing | Kintetsu Shin-Nagoya Building | 2,156.78 | 2.2 |
| *) | Percentages are rounded off to the first decimal place. |
Tenant by Industry (based on leased area)

| Type of business | Occupancy ratio (%) |
Type of business | Occupancy ratio (%) |
|---|---|---|---|
| Wholesale/Retail | 31.6 | Public services | 2.2 |
| Real estate/Leasing | 14.6 | Sports facilities/Travel services | 1.9 |
| Manufacturing | 13.8 | Utilities | 1.3 |
| Services | 10.4 | Construction | 0.9 |
| Financial/Insurance | 8.9 | Academic research, Technical services | 0.8 |
| Information/Telecommunications | 4.9 | Medical services/Welfare | 0.6 |
| Transportation/Postal services | 4.5 | Education/Learning support | 0.4 |
| Hospitality | 2.8 | Others | 0.4 |
| Total # of tenants 134 | |||

